| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Paul | 6,021,315 | 0.10 | United States |
| 62) mildconcern | 843,993 | 0.10 | United States |
| 63) erinptah | 663 | 0.10 | None |
| 64) Dara | 14,192 | 0.10 | United States |
| 65) Westley | 159 | 0.10 | United States |
| 66) Ares | 376,740 | 0.10 | United States |
| 67) Albert DeBow | 130,553 | 0.10 | United States |
| 68) Gabriel | 2,868 | 0.09 | United States |
| 69) Daphne | 10,511 | 0.09 | United States |
| 70) Justin | 146,924 | 0.09 | United States |
| 71) Michael F. Whisler | 27,941 | 0.09 | United States |
| 72) Victor Barry | 321,537 | 0.09 | United States |
| 73) crrodman | 2,790 | 0.09 | United States |
| 74) gokickrockz | 118 | 0.09 | United States |
| 75) 4ry | 1,041 | 0.09 | United States |
| 76) Ry | 2,270,758 | 0.09 | None |
| 77) bwoodruf | 529,063 | 0.09 | United States |
| 78) Mark Hazel | 132,715 | 0.09 | United States |
| 79) sfjeep | 124,994 | 0.09 | United States |
| 80) gen. john k. | 14,746 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org