| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) mgillis | 182,048 | 0.09 | United States |
| 62) Joseph Brelia | 29,658 | 0.09 | United States |
| 63) niall | 42,505 | 0.09 | United States |
| 64) Alfgar the Godless | 457,998 | 0.09 | United States |
| 65) Frank S | 230,735 | 0.09 | United States |
| 66) TazwellJ | 244,916 | 0.09 | United States |
| 67) Brook Gale | 27,347 | 0.09 | United States |
| 68) Npalumbo89 | 27,343 | 0.09 | United States |
| 69) John Blue | 118,121 | 0.09 | United States |
| 70) Loki | 8,617 | 0.09 | United States |
| 71) Alan McClelland | 776,755 | 0.09 | United States |
| 72) Filipe Pedro | 15,192 | 0.09 | Portugal |
| 73) Frank Newman | 100,763 | 0.09 | United States |
| 74) JohnG | 1,539,202 | 0.09 | United States |
| 75) Traveller McGee | 88,773 | 0.09 | United States |
| 76) jaszmann | 279,505 | 0.09 | United States |
| 77) Paul Portier | 3,203 | 0.09 | United States |
| 78) fiv930 | 1,007,257 | 0.09 | United States |
| 79) Vegard Bakke | 7,188,517 | 0.09 | Norway |
| 80) SUPERDAVE2020 | 17,070 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org