| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) xi-shiz | 32,849 | 0.09 | Ukraine |
| 442) preziosa | 43,621 | 0.09 | Ukraine |
| 443) vinniGREAT | 629 | 0.09 | Ukraine |
| 444) Konstantin | 214,464 | 0.09 | Ukraine |
| 445) POLISMENT | 5,201 | 0.09 | International |
| 446) Sherlock | 16,682 | 0.09 | Ukraine |
| 447) gorsing | 41,466 | 0.09 | Belarus |
| 448) gutelius | 1,572,191 | 0.09 | International |
| 449) valic | 4,026 | 0.09 | Ukraine |
| 450) Aid | 568 | 0.09 | Ukraine |
| 451) rivo | 24,258 | 0.09 | Ukraine |
| 452) Igorenia | 17,268 | 0.09 | Ukraine |
453) Tamagoch
|
1,025,079 | 0.09 | Ukraine |
| 454) Bakteriolog | 30,193 | 0.09 | Ukraine |
| 455) Garret | 3,440 | 0.09 | Ukraine |
| 456) serhjo | 121,402 | 0.09 | Ukraine |
| 457) sambul | 8 | 0.09 | Ukraine |
| 458) KostyukVV | 83,668 | 0.09 | Ukraine |
| 459) KUDRIK | 72,316 | 0.09 | Ukraine |
| 460) Shustrick | 34,630 | 0.09 | None |
©2026 University of Washington
https://www.bakerlab.org