Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
301) masaki 1,155,662 0.09 Japan
302) hama_bouzu 187,001 0.09 Japan
303) KantaYamano 1,526 0.09 Japan
304) Toshihiko Nakamura 20,337 0.09 Japan
305) 木村 弘幸 280,793 0.09 Japan
306) yui 967 0.09 None
307) niskas 256,573 0.09 Japan
308) SawaPapa 66,467 0.09 Japan
309) chonpe 1,169,529 0.09 Japan
310) Chalupecky Vladimir 543,297 0.09 Czech Republic
311) shuntoku 1,768,105 0.09 Japan
312) Ryuta Saitoh 11 0.09 Japan
313) odoindo 214 0.09 Japan
314) YOGA_Soukou4 42,806 0.09 Japan
315) Hisae Miyazaki 6,210 0.09 Japan
316) Masashi Suzuki 13,267 0.09 None
317) kiyo 6,952 0.09 Japan
318) Nijaras 17,166 0.09 Japan
319) kawam 10,326 0.09 Japan
320) takeshi 11,398 0.09 International
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org