Name | Recent average credit | Country | |
---|---|---|---|
301) pc72 | 150 | 0.08 | Finland |
302) Kimmo Varis | 131,030 | 0.08 | Finland |
303) tenderrest | 41,417 | 0.08 | Finland |
304) Heikki | 43,763 | 0.08 | Finland |
305) batonki | 202,428 | 0.08 | Finland |
306) Danny | 913 | 0.08 | Finland |
307) Elliot | 12,002 | 0.08 | Finland |
308) Vilho | 66,452 | 0.08 | Finland |
309) jtykka | 48,801 | 0.08 | Finland |
310) Kvasaari | 23,903 | 0.08 | Finland |
311) Late | 90,861 | 0.08 | Finland |
312) svaba | 138 | 0.08 | Finland |
313) Pekka | 96,771 | 0.08 | Finland |
314) Kheille | 468 | 0.08 | Finland |
315) eppu | 6,319 | 0.08 | Finland |
316) Vellu | 11,073 | 0.08 | Finland |
317) Mariina | 28,939 | 0.08 | Finland |
318) Timo | 14,870 | 0.08 | Finland |
319) domino | 102,042 | 0.08 | Finland |
320) ivuorinen | 2,027 | 0.08 |
©2025 University of Washington
https://www.bakerlab.org