| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) M.ONOZAKI | 6,674,802 | 0.10 | Japan |
| 22) morikou8820 | 3,685,739 | 0.10 | None |
| 23) kenichi | 2,764 | 0.10 | Japan |
| 24) 浩 | 541,467 | 0.10 | Japan |
| 25) J10 | 227,226 | 0.10 | Japan |
| 26) hiyorica | 360,045 | 0.10 | Japan |
| 27) chibichan | 9,625 | 0.10 | Japan |
| 28) guuguu | 480,725 | 0.10 | Japan |
| 29) kiichiro | 72,047 | 0.10 | Japan |
| 30) taiisan | 387,415 | 0.10 | Japan |
| 31) toshi-yama | 176,127 | 0.10 | Japan |
| 32) Tadashi | 36,194 | 0.10 | Japan |
| 33) koichi765 | 91,850 | 0.10 | Japan |
| 34) Jin Tanaka | 139,024 | 0.10 | Japan |
| 35) kikucha_01 | 350,183 | 0.10 | Japan |
| 36) RyuIkebe | 16,825 | 0.10 | Japan |
| 37) maaberu | 15,272 | 0.10 | Japan |
| 38) aki | 1,687 | 0.10 | Japan |
| 39) syuutyan | 94,823 | 0.10 | Japan |
40) aki
|
75,348 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org