Name | Recent average credit | Country | |
---|---|---|---|
121) joshuavox | 125,462 | 3.86 | Italy |
122) Clo | 828,003 | 3.42 | Italy |
123) Alberto Corubolo | 89,899 | 3.25 | Italy |
124) Agostino | 1,330,186 | 3.18 | Italy |
125) Filippo Bonino | 3,262 | 3.08 | Italy |
126) Giuli-One | 149,799 | 2.73 | Italy |
127) Hu-Go! | 233,376 | 2.53 | Italy |
128) GGPA [E.R.] | 6,360,568 | 1.51 | Italy |
129) SpaceMonkey99 | 482,549 | 1.05 | Italy |
130) mindfeed32 | 39,629 | 0.97 | Italy |
131) dany00023[Toscana] | 186,328 | 0.83 | Italy |
132) fra | 8,078 | 0.62 | Italy |
133) m.bellantone | 821 | 0.45 | Italy |
134) alex_piove [veneto] | 89,529 | 0.36 | Italy |
135) Chincarini Sinuhe Paolo | 79,358 | 0.35 | Italy |
136) rbdesant | 961,277 | 0.32 | Italy |
137) grillotitubante | 1,279,907 | 0.21 | Italy |
138) IU1JVO | 256,523 | 0.17 | Italy |
139) ibrusett | 361,682 | 0.17 | Italy |
140) [VENETO] Valerio | 179,036 | 0.15 | Italy |
©2025 University of Washington
https://www.bakerlab.org