Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) Jean-Pierre OMONT 81,345 0.10 France
102) David1460 1,367,504 0.10 France
103) Aquileus 3,826 0.10 France
104) michel dana 26,632 0.10 France
105) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
106) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
107) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
108) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
109) Extra Ball 251,134 0.10 France
110) Popsy 308,055 0.10 France
111) MJCL 2,665 0.10 None
112) [AF>HFR]maveryck 38,503 0.10 France
113) P()G() 2,815 0.10 France
114) mperez 98,233 0.10 France
115) Philippe 72,950 0.10 France
116) [AF] Olivier 2,114 0.10 France
117) Simon TEMPLAR 49,683 0.10 France
118) Mathieu ALORENT 28,617 0.10 France
119) [AF>France] Kangourou 2,219,850 0.10 France
120) rdgusa 13,967 0.10 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org