Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) EYLER 21,771 0.10 France
102) [AF] axelboc 31,672 0.10 International
103) [AF>France]docmic92 539,251 0.10 France
104) scrogneugneu 8,255 0.10 France
105) Jean-Pierre OMONT 81,345 0.10 France
106) David1460 1,367,504 0.10 France
107) Aquileus 3,826 0.10 France
108) michel dana 26,632 0.10 France
109) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
110) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
111) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
112) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
113) Extra Ball 251,134 0.10 France
114) Popsy 308,055 0.10 France
115) MJCL 2,665 0.10 None
116) [AF>HFR]maveryck 38,503 0.10 France
117) P()G() 2,815 0.10 France
118) mperez 98,233 0.10 France
119) Philippe 72,950 0.10 France
120) [AF] Olivier 2,114 0.10 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org