Members of BOINC.Italy

NameTotal creditRecent average creditCountry
101) Aidor 31,618 12.00 Italy
102) filippo71 403,352 11.21 Italy
103) massimo 282,993 10.72 Italy
104) Hedges [VENETO] 800,369 10.08 Italy
105) gabriele1973 319,374 9.20 Italy
106) Profile [VENETO]francesco.nandi 1,120,355 8.88 Italy
107) Marco 2,291,567 8.52 Italy
108) Robyone 16,496,633 8.29 Italy
109) Giorgio Cervati 119,262 7.72 Italy
110) tdyvlrd 197,381 6.62 Italy
111) Fede 218,479 6.36 Italy
112) DannyIDC [Sicily] 11,497 6.06 Italy
113) Profile zebda78 320,439 5.91 Italy
114) Flavio 1,088,540 5.47 Italy
115) Simone Drovandi 116,569 5.34 Italy
116) daniz 183,243 5.17 Italy
117) Spot T 639,397 4.21 Italy
118) DidyMond 2,044,970 3.99 Italy
119) df 113,883 3.97 Italy
120) Marco redolfi 455,597 3.93 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org