Members of Penn State

NameTotal creditRecent average creditCountry
1) nittany85 934,831 1,096.64 United States
2) Susann 2,275,205 720.48 United States
3) mschmehl 25,876 0.40 International
4) tomdogg 211,599 0.10 United States
5) Elias 67,156 0.10 United States
6) Michael 160,267 0.10 United States
7) Jay G 635,477 0.10 United States
8) Chris Muscarella 6,311,969 0.10 United States
9) BernD 517,825 0.10 United States
10) Michael 119,106 0.10 United States
11) Profile Matador 44,988 0.10 United States
12) Raven 81,971 0.10 United States
13) pennstatephil 155,137 0.10 United States
14) Andrew-wtks 10,584 0.10 United States
15) Misha Kononov 54,235 0.10 United States
16) PSULou 3,666,714 0.10 United States
17) VinIachini 91,974 0.10 United States
18) kev 23,650 0.09 United States
19) KindlyTreatYoSelf 3,802 0.09 None
20) Matthew S. Davis 2,438,958 0.09 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org