Members of Indiana University

NameTotal creditRecent average creditCountry
1) Mark Darrall 432,885 289.01 United States
2) rlexy 245,598 0.10 United States
3) DiracDeltaForce 506,934 0.10 United States
4) Rachel Gollay 8 0.10 International
5) Todd G 89,946 0.10 United States
6) Susan 15,925 0.10 United States
7) Maddie 9,034 0.09 United States
8) HoosierNick 4,315 0.09 United States
9) Brandon 2,298 0.09 United States
10) Sonny Kirkley 88,197 0.09 United States
11) Crystal 112,887 0.09 United States
12) Solus 288 0.09 Ukraine
13) Joyce Byrer 386,742 0.09 United States
14) Marv Miller 173,864 0.09 United States
15) Patrick Heisel 7,952 0.09 United States
16) Richard Adams 14,870 0.09 United States
17) BrooklynNY_81 338,936 0.09 United States
18) Alex Farris 13,842 0.09 United States
19) eehacker 1,094,188 0.09 United States
20) SHEILA 365 0.09 Spain
Next 20



©2024 University of Washington
https://www.bakerlab.org