Name | Recent average credit | Country | |
---|---|---|---|
1) Justin Bongard![]() |
6,628,826 | 4,217.57 | United States |
2) Nevada Bob![]() |
1,190,931 | 1,554.36 | United States |
3) Sentinel0323 | 1,158,549 | 994.50 | United States |
4) ElrondPA | 321,059 | 908.87 | United States |
5) John | 470,059 | 716.27 | United Kingdom |
6) t.clocksin | 666,207 | 704.48 | United States |
7) mmorris | 328,915 | 248.13 | Australia |
8) Christopher Smith | 156,471 | 84.29 | United States |
9) 2ecVCRDiAuQnktAGAPxF1pXa2gV7 | 293,512 | 27.29 | United States |
10) Pimotan | 3,555,157 | 10.19 | United States |
11) 3cvjpB8ZRcBCDAeu6eKrCsbEQzYG | 460,859 | 0.55 | United States |
12) Wurstbach | 15,853 | 0.37 | International |
13) Collin | 25,066 | 0.10 | United States |
14) dennis | 777 | 0.10 | Germany |
15) middlespratt | 169,931 | 0.10 | Canada |
16) Michael Stephenson | 7,446 | 0.10 | United States |
17) Felicia | 13,510 | 0.10 | United States |
18) ![]() |
2,657,273 | 0.10 | Germany |
19) mgl-ll | 47,237 | 0.10 | Germany |
20) PowerFactor | 1,040,666 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org