Members of USA

NameTotal creditRecent average creditCountry
1) Rosseye 5,619,778 16,042.74 United States
2) kmcdermott 27,154,394 9,432.91 United States
3) John Rockwood 1,929,055 8,110.84 United States
4) Gary Westmark 1,588,221 6,843.97 United States
5) bthom70 90,007,660 5,101.23 United States
6) TImothy Cooke 6,956,277 4,724.10 United States
7) Profile cujm 4,689,431 4,181.71 United States
8) Larry256 3,942,265 3,773.43 United States
9) jim87410 6,749,499 3,146.54 United States
10) David Brundage 2,577,975 3,058.73 United States
11) Colin Hayden 183,703 2,976.18 United States
12) Wayne Rupnik 1,147,748 2,940.27 United States
13) chief 658,452 2,879.13 None
14) Ken 2,922,593 2,847.60 United States
15) Scott Nicks 1,386,014 2,685.29 None
16) Steve Payne 710,369 2,523.41 United States
17) Lee Lazarone 4,718,764 2,439.11 United States
18) MrPhilix 2,849,409 2,368.19 United States
19) Dave Anderson 2,867,976 2,180.19 United States
20) Karl 3,561,825 2,141.98 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org