Members of Carnegie Mellon University

NameTotal creditRecent average creditCountry
1) Randall Mooney 2,527,847 835.14 United States
2) eMachine 48,224 465.55 United States
3) NobodySpecial 6,095 0.10 United States
4) Matt Geiger 56,145 0.10 United States
5) Michael 5,308,347 0.10 United States
6) Jillifer 3,204 0.10 United States
7) Jason Brunsell 2,073,248 0.09 United States
8) whcanilang 58,465 0.09 United States
9) Beltonius 17,659 0.09 United States
10) Saul Schaffer 341,658 0.09 United States
11) nealburns5 10,184,436 0.09 United States
12) SeanP 241,343 0.09 None
13) Neel 2,543 0.09 United States
14) Daniel Ching 243 0.09 United States
15) Kevin Zollman 54,526 0.09 United States
16) tomatocat 32,336 0.09 None
17) Harley 4,444 0.09 United States
18) Erik Misavage 2,029,993 0.09 United States
19) Ben Morse 13,477 0.08 United States
20) Roy 12,323 0.08 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org