Name | Total credit | Country | |
---|---|---|---|
1) Grimmy | 24,728,728 | 0.09 | Guadeloupe |
2) cshaiku | 414,653 | 0.09 | Canada |
3) Haicube | 319,920 | 0.07 | Sweden |
4) orf | 31,554 | 0.09 | None |
5) G Puckhafer | 27,028 | 0.09 | None |
6) Minbari [Founder] | 26,522 | 0.08 | International |
7) franxico | 25,292 | 0.09 | France |
8) Michel Clasquin-Johnson | 23,714 | 0.10 | South Africa |
9) pulkomandy | 17,582 | 0.09 | International |
10) Curtis | 12,057 | 0.09 | United States |
11) Doug Shelton | 8,558 | 0.10 | United States |
12) Pieter | 5,510 | 0.10 | Netherlands |
13) chaotic | 5,408 | 0.08 | Germany |
14) capi_x | 4,127 | 0.08 | Spain |
15) ddewbofh | 2,106 | 0.01 | Sweden |
16) David Weizades | 988 | 0.07 | Sweden |
17) UMcCullough | 335 | 0.09 | United States |
18) Sikosis | 272 | 0.00 | Australia |
19) Rho | 184 | 0.10 | United States |
20) Luiz Pimenta | 141 | 0.09 | Brazil |
©2025 University of Washington
https://www.bakerlab.org