Name | Total credit | Country | |
---|---|---|---|
1) Grimmy | 24,728,728 | 0.09 | Guadeloupe |
2) cshaiku | 414,653 | 0.09 | Canada |
3) Haicube | 319,920 | 0.07 | Sweden |
4) orf | 30,559 | 0.09 | None |
5) G Puckhafer | 27,028 | 0.09 | None |
6) Minbari [Founder] | 26,522 | 0.08 | International |
7) franxico | 24,809 | 0.10 | France |
8) pulkomandy | 17,582 | 0.09 | International |
9) Michel Clasquin-Johnson | 15,631 | 0.10 | South Africa |
10) Doug Shelton | 8,558 | 0.10 | United States |
11) Pieter | 5,510 | 0.10 | Netherlands |
12) chaotic | 5,408 | 0.08 | Germany |
13) capi_x | 4,127 | 0.08 | Spain |
14) ddewbofh | 2,106 | 0.01 | Sweden |
15) David Weizades | 988 | 0.07 | Sweden |
16) UMcCullough | 335 | 0.09 | United States |
17) Sikosis | 272 | 0.00 | Australia |
18) Rho | 184 | 0.10 | United States |
19) Luiz Pimenta | 141 | 0.09 | Brazil |
20) katisu | 23 | 0.00 | United States |
©2023 University of Washington
https://www.bakerlab.org