Members of Christians

NameTotal creditRecent average creditCountry
21) 2VacYt5WJ8q2UzWKDN5WVpFwnB8x 395,298 541.80 United States
22) NexusDude 379,294 0.10 United States
23) Nathan Chilton 373,674 0.09 International
24) Oskar Modig 365,133 0.10 Sweden
25) kbot 322,407 0.08 Germany
26) John 287,745 735.30 United Kingdom
27) 2ecVCRDiAuQnktAGAPxF1pXa2gV7 277,525 45.86 United States
28) Matthew Mawson 255,747 0.09 None
29) mmorris 252,990 361.42 Australia
30) NicoCoco 196,122 0.08 Argentina
31) t.clocksin 178,177 4,888.05 United States
32) Christian 174,368 0.10 United States
33) middlespratt 169,931 0.10 Canada
34) Robin Juhl 167,722 0.09 United States
35) John 148,162 0.09 None
36) David 147,436 770.33
37) Patrick Narkinsky 136,044 0.06 United States
38) dgprevette 133,686 0.08 United States
39) ElrondPA 121,375 1,111.56 United States
40) Brent Ashworth 121,014 0.00 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org