Name | Total credit | Country | |
---|---|---|---|
1) Mihkel | 22,661,894 | 0.09 | Estonia |
2) Targo | 16,864,089 | 8.82 | Estonia |
3) eugen | 7,263,445 | 0.09 | International |
4) nand | 7,052,514 | 0.49 | Estonia |
5) tont | 3,534,309 | 0.09 | Estonia |
6) Beenieman | 2,893,578 | 0.09 | Estonia |
7) toomasy | 2,256,403 | 0.10 | Estonia |
8) Charly | 2,252,784 | 0.08 | Estonia |
9) Martin | 1,736,577 | 0.10 | Estonia |
10) udusepp | 1,694,250 | 0.08 | Estonia |
11) wanacas | 1,686,410 | 0.09 | Estonia |
12) PhoenixRO | 1,541,004 | 0.09 | Estonia |
13) Renno | 693,034 | 0.09 | Estonia |
14) foxer | 641,100 | 0.07 | Estonia |
15) Virgo Kruve | 570,571 | 181.30 | Estonia |
16) ![]() |
535,997 | 0.09 | Estonia |
17) Erko | 525,225 | 0.07 | Estonia |
18) Hannes | 510,717 | 0.08 | Estonia |
19) riku | 494,911 | 0.10 | Estonia |
20) CyberRax | 440,325 | 0.09 | Estonia |
©2025 University of Washington
https://www.bakerlab.org