Name | Total credit | Country | |
---|---|---|---|
1) Mihkel | 22,661,894 | 0.09 | Estonia |
2) Targo | 16,832,518 | 173.77 | Estonia |
3) eugen | 7,263,445 | 0.09 | International |
4) nand | 6,915,630 | 236.65 | Estonia |
5) tont | 3,534,309 | 0.09 | Estonia |
6) Beenieman | 2,893,578 | 0.09 | Estonia |
7) toomasy | 2,256,403 | 0.10 | Estonia |
8) Charly | 2,251,972 | 0.10 | Estonia |
9) Martin | 1,736,577 | 0.10 | Estonia |
10) udusepp | 1,694,250 | 0.08 | Estonia |
11) wanacas | 1,686,410 | 558.40 | Estonia |
12) PhoenixRO | 1,541,004 | 0.09 | Estonia |
13) Renno | 693,034 | 0.09 | Estonia |
14) foxer | 641,100 | 0.07 | Estonia |
15) raul15156 | 535,997 | 0.09 | Estonia |
16) Erko | 525,225 | 0.07 | Estonia |
17) Hannes | 510,717 | 0.08 | Estonia |
18) riku | 494,911 | 0.10 | Estonia |
19) Virgo Kruve | 459,152 | 0.52 | Estonia |
20) Tim Thomson | 438,199 | 0.06 | Estonia |
©2024 University of Washington
https://www.bakerlab.org