Name | Total credit | Country | |
---|---|---|---|
1) Mihkel | 22,661,894 | 0.09 | Estonia |
2) Targo | 16,799,251 | 2.32 | Estonia |
3) eugen | 7,263,445 | 0.09 | International |
4) nand | 5,237,738 | 238.06 | Estonia |
5) tont | 3,534,309 | 0.09 | Estonia |
6) Beenieman | 2,893,578 | 0.09 | Estonia |
7) toomasy | 2,256,403 | 0.10 | Estonia |
8) Charly | 2,243,657 | 27.38 | Estonia |
9) Martin | 1,736,577 | 0.10 | Estonia |
10) udusepp | 1,694,250 | 0.08 | Estonia |
11) PhoenixRO | 1,541,004 | 0.09 | Estonia |
12) wanacas![]() |
1,386,478 | 974.13 | Estonia |
13) Renno | 693,034 | 0.09 | Estonia |
14) foxer | 641,100 | 0.07 | Estonia |
15) ![]() |
535,997 | 0.09 | Estonia |
16) Erko | 525,225 | 0.07 | Estonia |
17) Hannes | 510,717 | 0.08 | Estonia |
18) riku | 494,911 | 0.10 | Estonia |
19) Tim Thomson | 438,199 | 0.06 | Estonia |
20) Phantom | 419,755 | 0.07 | Estonia |
©2023 University of Washington
https://www.bakerlab.org