Members of USA

NameTotal creditRecent average creditCountry
1) McKinney Range 5,057,829 12,589.44 None
2) kmcdermott 24,923,714 11,742.12 United States
3) Profile Vester 3,123,331 9,892.23 United States
4) Rosseye 2,716,532 9,881.15 United States
5) Profile Jason Jung 4,233,690 6,532.28 United States
6) Art 40,406,229 5,540.90 United States
7) Dave Anderson 2,012,850 4,799.35 United States
8) jim87410 5,672,102 4,523.18 United States
9) bthom70 88,947,680 4,394.75 United States
10) njuffa 3,215,353 3,933.07 United States
11) Karl 3,482,928 3,799.23 United States
12) John Rockwood 808,682 3,580.03 United States
13) billy ewell 1931 6,552,331 3,388.95 United States
14) Mateus 39,681 3,380.31 United States
15) Denise 2,639,886 3,035.99 United States
16) Ken 2,320,790 2,933.21 United States
17) Bingus Dingus 258,412 2,806.13 United States
18) Lee Lazarone 3,978,695 2,708.69 United States
19) Wayne Rupnik 455,577 2,461.52 United States
20) Eric Goodfellow 7,217,463 2,309.00 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org