Members of USA

NameTotal creditRecent average creditCountry
1) Profile lazyacevw 93,576,463 27,374.86 United States
2) bthom70 88,150,407 7,270.64 United States
3) Lynn M Lindaman MD 10,187,993 5,532.83 United States
4) kmcdermott 23,508,737 4,999.88 United States
5) Bill J. Rosetta 2,121,311 4,919.18 United States
6) Profile Jason Jung 3,330,337 3,580.23 United States
7) Rosseye 1,486,945 2,263.75 United States
8) Lee Woolman 5,686,691 2,182.75 United States
9) jim87410 5,063,851 2,167.53 United States
10) DGG 747,178 1,916.53 United States
11) chuber 1,039,262 1,525.12 United States
12) njuffa 2,743,152 1,522.59 United States
13) Art 39,698,496 1,490.72 United States
14) EdOliver7 1,625,891 1,295.04 United States
15) Denise 2,286,771 1,112.43 United States
16) Lee Lazarone 3,628,837 1,105.59 United States
17) ksc23 3,187,553 1,045.36 United States
18) Ken 1,848,133 1,017.74 United States
19) crosend 969,067 923.33 United States
20) Accellora 6,906,288 914.37 United States
Next 20



©2023 University of Washington
https://www.bakerlab.org