Members of Gridcoin

NameTotal creditRecent average creditCountry
21) goesnet 33,190,221 111,814.88 International
22) strayapple 28,927,867 0.09 International
23) Meez 27,837,278 4.03 Germany
24) Fd6s91xWwFNtcCHAVE9zJoxMab7 26,933,074 25,401.59 United States
25) ebravick 26,667,874 0.10 United States
26) Lars_Seidel 26,426,977 110.08 Germany
27) grc.arikado.pool 26,287,183 59,301.24 International
28) Tuck 25,672,031 10,238.58 United States
29) James C. Owens 23,042,627 18,625.04 United States
30) WastedPotential 22,868,638 3,446.56 United States
31) grcpool.5 20,722,507 114,328.21 International
32) SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc 20,641,435 0.09 Italy
33) Angelo Keene 20,386,330 8,193.65 United States
34) extenami 19,477,818 0.09 Russia
35) E500Dreamer 19,101,702 18,259.70 Belgium
36) Jeff 17,684,828 654.83 United States
37) Profile mdpoe 16,291,929 4,133.26 United States
38) 3zD7iiMXwt5czN8BQiR1QeXWixi3 15,673,649 3,757.83 United States
39) KC8SWY 15,626,310 19,548.79 United States
40) wizclone 15,368,007 1.10 Austria
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org