| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) zjingchen | 220 | 0.08 | China |
| 82) Jean Jacoby Taveras Santos | 18,395 | 0.08 | Dominican Republic |
| 83) zhangjiu | 1,943 | 0.08 | China |
| 84) Andreas Dong | 12 | 0.08 | Sweden |
| 85) liushuhai | 32 | 0.08 | China |
| 86) ren | 2,253 | 0.08 | China |
| 87) Steve Xu | 37 | 0.08 | China |
| 88) kaka | 11,852 | 0.08 | China |
| 89) arzhou | 46,826 | 0.08 | China |
| 90) Superwyh | 5,781 | 0.08 | International |
| 91) J. H. Van Der Merwe | 693 | 0.08 | South Africa |
| 92) Leegorous | 34,739 | 0.07 | China |
| 93) Evanux | 3,404 | 0.07 | China |
| 94) Joe | 4,524 | 0.07 | China |
| 95) Laurie Morris | 7,234 | 0.07 | None |
| 96) lincoln | 474 | 0.07 | China |
| 97) Ficere | 74,660 | 0.07 | China |
| 98) yejiajun | 6,749 | 0.07 | China |
| 99) ćšćć | 1,793 | 0.07 | China |
| 100) Mike | 288 | 0.07 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org