| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) TOGO-SHK | 123,663 | 0.10 | Japan |
| 82) piburusu | 209 | 0.10 | Japan |
| 83) minty | 80 | 0.10 | Japan |
| 84) minihui | 741,268 | 0.10 | Japan |
| 85) Daizo | 172,543 | 0.10 | Japan |
| 86) Asahiko | 40,938 | 0.10 | Japan |
87) gantan
|
265,111 | 0.10 | Japan |
| 88) ty | 145,407 | 0.10 | Japan |
| 89) aki3aki | 993,535 | 0.10 | Japan |
| 90) deaon | 1,726 | 0.10 | Japan |
| 91) masaru toya | 102,586 | 0.10 | Japan |
| 92) khwarizmi | 61,375 | 0.10 | Japan |
| 93) KOUICHI | 6,654 | 0.10 | None |
| 94) kazuki | 2,425,915 | 0.10 | Japan |
| 95) takkey | 7,703 | 0.10 | Japan |
| 96) tkoie | 131,714 | 0.10 | Japan |
| 97) mamenattou | 2,113,370 | 0.10 | Japan |
| 98) asain | 36,631 | 0.10 | International |
| 99) buttyo | 189,525 | 0.10 | Japan |
| 100) J2M3_Jack | 3,092 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org