Name | Recent average credit | Country | |
---|---|---|---|
81) 501225877 | 1,409 | 0.07 | Brazil |
82) Bruno Buss | 6,117 | 0.07 | Brazil |
83) Mariana Carvalho | 914 | 0.07 | Brazil |
84) rodrigopereira | 483 | 0.07 | Brazil |
85) rodolfo | 64 | 0.07 | Brazil |
86) Felipe G. Martinho | 119 | 0.07 | Brazil |
87) Wendel | 6,686 | 0.07 | Brazil |
88) andregustavo | 33,871 | 0.07 | Brazil |
89) Trabalhador | 614,976 | 0.07 | Brazil |
90) Diego | 343 | 0.07 | Brazil |
91) BomberM@n | 13,134 | 0.07 | Brazil |
92) Celso F. Araujo | 7,917 | 0.07 | Brazil |
93) bkcjr | 911 | 0.07 | Brazil |
94) Debora Monego | 44 | 0.06 | None |
95) LorenzoDCC | 70,865 | 0.06 | Brazil |
96) Juliano Hallac | 289,638 | 0.03 | Brazil |
97) Douglas Nogueira | 471 | 0.00 | Brazil |
98) Cody | 30 | 0.00 | Brazil |
99) LuisFK | 1,926 | 0.00 | Brazil |
100) Ederson Araujo Silva | 699 | 0.00 | Brazil |
©2025 University of Washington
https://www.bakerlab.org