Name | Recent average credit | Country | |
---|---|---|---|
81) jaszmann | 279,505 | 0.09 | United States |
82) Paul Portier | 3,203 | 0.09 | United States |
83) fiv930 | 1,007,257 | 0.09 | United States |
84) SUPERDAVE2020 | 17,070 | 0.09 | United States |
85) Cryptik | 955,850 | 0.09 | United States |
86) mdc | 99,091 | 0.09 | United States |
87) ![]() |
3,545,740 | 0.09 | United States |
88) Kayla | 2,125 | 0.09 | United States |
89) rrrodz | 123 | 0.09 | United States |
90) Vladimir Geskin | 28,976 | 0.09 | Israel |
91) Nullstate | 293,349 | 0.09 | United States |
92) ubaron | 4,823,289 | 0.09 | United States |
93) John | 476,862 | 0.09 | None |
94) Joseph P Nelson | 70,812 | 0.09 | Germany |
95) Benwit | 2,033,192 | 0.09 | Netherlands |
96) Chris Fairbairn | 203,181 | 0.09 | Canada |
97) Jim Woodruff | 32,080 | 0.09 | United States |
98) Tom Irick | 1,509,490 | 0.09 | United States |
99) paul milton | 1,658 | 0.09 | United States |
100) Arnold Martin | 85,091 | 0.09 | Switzerland |
©2025 University of Washington
https://www.bakerlab.org