| Name | Recent average credit | Country | |
|---|---|---|---|
| 781) Tom | 2,702 | 0.09 | Taiwan |
| 782) teqodlao | 16 | 0.09 | Taiwan |
| 783) Roy | 2,058,459 | 0.09 | Taiwan |
| 784) Liou | 12,643 | 0.09 | Taiwan |
| 785) nczua | 20 | 0.09 | Taiwan |
| 786) wimubc | 65 | 0.09 | Taiwan |
| 787) lionel | 143 | 0.09 | Taiwan |
| 788) ce2039 | 3,487,168 | 0.09 | Taiwan |
| 789) vrhefing | 65 | 0.09 | Taiwan |
| 790) kevin | 109,652 | 0.09 | International |
| 791) andrew | 9,725 | 0.09 | Taiwan |
| 792) onenthal | 37 | 0.09 | Taiwan |
| 793) Youwin0125 | 11 | 0.09 | Taiwan |
| 794) etgees | 499 | 0.09 | Taiwan |
| 795) Dhasso | 48 | 0.09 | Taiwan |
| 796) george | 688,537 | 0.09 | International |
| 797) Cassell HSU | 83,920 | 0.09 | Taiwan |
| 798) moeyau | 15 | 0.09 | Taiwan |
| 799) PTC | 11,473,187 | 0.09 | Taiwan |
| 800) Accipiter | 170,933 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org