| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) ツクシ | 9,026 | 0.09 | Japan |
| 62) NToshi | 76,654 | 0.09 | Japan |
| 63) kura_p@DTM | 418,909 | 0.09 | Japan |
| 64) LILAX | 16,684 | 0.09 | Japan |
65) ato lash
|
719 | 0.09 | Japan |
| 66) surface0 | 22,943 | 0.09 | Japan |
| 67) ito | 112 | 0.09 | International |
| 68) PCHOME | 1,359 | 0.09 | None |
| 69) h mamsao | 5,161 | 0.09 | Japan |
| 70) tsukiuo | 14,681 | 0.09 | Japan |
| 71) exupls | 18,830 | 0.09 | Japan |
| 72) takenoco | 82 | 0.08 | Japan |
| 73) Marshall. K | 28,530 | 0.08 | None |
| 74) nyabaru | 256,366 | 0.08 | Japan |
| 75) chikko_m | 473,867 | 0.08 | Japan |
| 76) okaits7534 | 364,157 | 0.08 | Japan |
| 77) takahasi-hiroaki | 243,996 | 0.08 | Japan |
| 78) kohonn | 3,419 | 0.08 | Japan |
| 79) Minon | 87,036 | 0.08 | Japan |
| 80) abysself | 1,964 | 0.08 | Japan |
©2025 University of Washington
https://www.bakerlab.org