| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Laco | 6,002 | 0.10 | Slovakia |
| 62) Mahtiel | 4,178 | 0.10 | Slovakia |
| 63) Igor Kysel | 35,794 | 0.10 | Slovakia |
| 64) matej42 | 7,125 | 0.10 | Slovakia |
| 65) coudy | 23,289 | 0.10 | International |
| 66) bianco | 45,916 | 0.10 | Slovakia |
| 67) Mincic Pavol | 930,144 | 0.10 | Slovakia |
68) Slavo Faber
|
329,425 | 0.10 | Slovakia |
| 69) michal25 | 243 | 0.10 | Slovakia |
| 70) Marian | 789 | 0.10 | Slovakia |
| 71) tastx | 31,148 | 0.10 | Slovakia |
| 72) Pavol_Krchnak | 209,497 | 0.10 | Slovakia |
| 73) Jaroc | 16,222 | 0.10 | Slovakia |
| 74) kolci | 48,297 | 0.10 | Slovakia |
| 75) YANOSKA | 80 | 0.10 | Slovakia |
| 76) Johny | 739,506 | 0.10 | Slovakia |
| 77) tomcop | 146,173 | 0.10 | Slovakia |
| 78) radog | 2,503 | 0.10 | Slovakia |
| 79) flea.sk | 267,562 | 0.10 | Slovakia |
| 80) RaslB | 864 | 0.10 | Slovakia |
©2025 University of Washington
https://www.bakerlab.org