Name | Recent average credit | Country | |
---|---|---|---|
481) EgArEr | 438 | 0.09 | Russia |
482) justmara | 55,429 | 0.09 | Russia |
483) XTTR | 1,490,697 | 0.09 | Russia |
484) Cleric | 756,913 | 0.09 | Russia |
485) Admin | 52,355 | 0.09 | International |
486) Lvov | 4,367,599 | 0.09 | Russia |
487) Serj71 | 2,153 | 0.09 | Russia |
488) Smetana | 1,225 | 0.09 | None |
489) dde | 2,445,433 | 0.09 | Russia |
490) Biologist | 127,243 | 0.09 | Russia |
491) tavx | 40,614 | 0.09 | Russia |
492) Vasya K | 9,744 | 0.09 | Russia |
493) diper | 1,840 | 0.09 | Russia |
494) Karelian Center for Gender Studies | 866,469 | 0.09 | Russia |
495) PuzakovVladimirRussia | 893 | 0.09 | Russia |
496) ![]() |
411,931 | 0.09 | Russia |
497) andersson | 3,735 | 0.09 | Russia |
498) pakopako | 93,589 | 0.09 | Russia |
499) Philippe | 34,226 | 0.09 | Brazil |
500) chemik | 7,939 | 0.09 | Russia |
©2025 University of Washington
https://www.bakerlab.org