| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) vietson | 226 | 0.09 | Taiwan |
| 462) Administrator | 66 | 0.09 | Taiwan |
| 463) Guille | 91 | 0.09 | Taiwan |
| 464) Harvey | 212,220 | 0.09 | Taiwan |
| 465) nick | 47,098 | 0.09 | Taiwan |
| 466) lokimp | 36 | 0.09 | Taiwan |
| 467) wesley | 178 | 0.09 | Taiwan |
| 468) GCNT | 1,270,081 | 0.09 | Taiwan |
| 469) jawtyng | 49,808 | 0.09 | United States |
| 470) Camael | 567 | 0.09 | Taiwan |
| 471) weber666 | 1,143,233 | 0.09 | Taiwan |
| 472) NASA | 10,417 | 0.09 | Taiwan |
| 473) sunshine | 76 | 0.09 | Taiwan |
| 474) viewer | 21,533 | 0.09 | Taiwan |
| 475) claudia | 259 | 0.09 | Taiwan |
| 476) wqh | 1,675,287 | 0.09 | None |
| 477) Jeff | 9,274,875 | 0.09 | Taiwan |
| 478) bentaga | 149 | 0.09 | Taiwan |
| 479) Howard | 1,035,794 | 0.09 | Taiwan |
| 480) Hsiaohsin | 102,269 | 0.09 | None |
©2026 University of Washington
https://www.bakerlab.org