| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) keker | 2,032 | 0.10 | Hungary |
| 42) Tervisk | 5,171 | 0.10 | Hungary |
| 43) csgee | 618 | 0.10 | Hungary |
| 44) Diosbejgli | 10,787 | 0.10 | Hungary |
| 45) RFZ_HU | 1,608 | 0.10 | Hungary |
| 46) Ortutay Csaba Péter | 113,837 | 0.10 | Finland |
| 47) Krasznai Gábor | 41 | 0.10 | Hungary |
| 48) ceekay | 11,275 | 0.10 | Hungary |
| 49) nts | 447 | 0.10 | Hungary |
| 50) Kollár | 1,612 | 0.10 | Hungary |
| 51) Erik | 337 | 0.10 | Hungary |
| 52) Frigyes | 12,990 | 0.10 | Hungary |
| 53) harypeter | 400,982 | 0.10 | Hungary |
| 54) mizo | 3,000 | 0.10 | Hungary |
55) Bellcross
|
131,801 | 0.10 | Hungary |
| 56) zouzo | 249 | 0.10 | Hungary |
| 57) szIstvan | 467 | 0.10 | Hungary |
| 58) MatyasP | 113,982 | 0.10 | Hungary |
| 59) Frankie Paige | 417,347 | 0.10 | Hungary |
| 60) andrask | 133,992 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org