| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) tw-insurance | 110,059 | 0.10 | Taiwan |
| 42) rvczimi | 30 | 0.10 | Taiwan |
| 43) xekois | 74 | 0.10 | Taiwan |
| 44) chunyan0001 | 53 | 0.10 | Taiwan |
| 45) doglin | 293 | 0.10 | Taiwan |
| 46) nxinsmc | 42 | 0.10 | Taiwan |
| 47) Anthony | 482 | 0.10 | None |
| 48) ascola | 35 | 0.10 | Taiwan |
| 49) EGG | 5,933 | 0.10 | Taiwan |
| 50) mushr | 5,855 | 0.10 | Taiwan |
| 51) hsu0301 | 245,551 | 0.10 | Taiwan |
| 52) Hannes | 353 | 0.10 | None |
| 53) uiencmi | 28 | 0.10 | Taiwan |
| 54) benlan | 245,912 | 0.10 | Taiwan |
| 55) hbcxuzn | 31 | 0.10 | Taiwan |
| 56) Power Liang | 43,662 | 0.10 | Taiwan |
| 57) 任家紹 | 14,090 | 0.10 | Taiwan |
| 58) owner | 1,349 | 0.10 | None |
| 59) kelvin_maximus | 446,884 | 0.10 | Hong Kong |
| 60) adrien1018 | 217,433 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org