| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) will | 162 | 0.10 | United States |
| 42) ItsJustJames | 114,658 | 0.10 | United States |
| 43) STEVE NELSON | 6,682 | 0.10 | United States |
| 44) Curtis | 27,855 | 0.10 | United States |
| 45) Aaron | 644,529 | 0.10 | United States |
| 46) Nicolas Wilson | 4,196 | 0.10 | United States |
| 47) dpholland | 13,721 | 0.10 | United States |
| 48) Larry | 2,069,941 | 0.10 | United States |
| 49) Daniel Evans | 2,334,011 | 0.10 | None |
| 50) John Kelley | 403 | 0.10 | United States |
| 51) rizbor | 245,429 | 0.10 | Canada |
| 52) Michael Press | 3,474 | 0.10 | United States |
| 53) Glenn | 1,678,035 | 0.10 | United States |
| 54) Wizard | 246,596 | 0.10 | United States |
| 55) PapsBlueRibbon | 37,391 | 0.10 | United States |
| 56) Miguel Cupid | 5,286 | 0.10 | United States |
| 57) Alex Carroll | 247,694 | 0.10 | United States |
| 58) thameshouse | 10,669,200 | 0.10 | United States |
| 59) TonyFargo | 65,049 | 0.10 | United States |
| 60) Madelyn | 983,080 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org