| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Orlando | 5,248 | 0.07 | Gibraltar |
| 42) Pedro Caldeira | 13,244 | 0.07 | Portugal |
| 43) Tigas | 932 | 0.07 | Portugal |
| 44) jkl | 33,389 | 0.07 | Portugal |
| 45) VD | 1,363 | 0.07 | Portugal |
| 46) Nuno | 42 | 0.07 | United Kingdom |
| 47) PedroA | 978 | 0.07 | Portugal |
| 48) Antonio Carvalho | 3,458 | 0.07 | Portugal |
| 49) H%/)lder | 246 | 0.06 | Portugal |
| 50) MirrorMan | 4,922 | 0.00 | Portugal |
| 51) Fonte | 154 | 0.00 | Portugal |
| 52) Tolda | 2,197 | 0.00 | None |
| 53) Rui | 4,384 | 0.00 | Portugal |
| 54) Jimi | 190 | 0.00 | Portugal |
| 55) 3L | 127 | 0.00 | Portugal |
| 56) paulish | 1,564 | 0.00 | Portugal |
| 57) luis | 1,627 | 0.00 | Portugal |
| 58) Carlos Manta | 0 | 0.00 | Portugal |
| 59) Jose Manuel | 0 | 0.00 | Portugal |
| 60) Zic2 | 0 | 0.00 | Portugal |
©2025 University of Washington
https://www.bakerlab.org