| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Neiclesio | 1,774 | 0.09 | Brazil |
| 42) Gantner | 817 | 0.09 | Brazil |
| 43) kronnes | 264,866 | 0.09 | Brazil |
| 44) Renato Assenci Ros | 9,165 | 0.09 | Brazil |
| 45) almiro | 61,411 | 0.09 | Brazil |
| 46) Ricardo | 53,439 | 0.09 | Brazil |
| 47) Julio Cesar Pereira | 128,330 | 0.09 | Brazil |
| 48) Matheus L. Abreu | 81,279 | 0.09 | Brazil |
| 49) nininho | 1,133,388 | 0.09 | Brazil |
50) Gilmar
|
1,341,646 | 0.09 | Brazil |
| 51) l.a.r.anginha | 96,390 | 0.09 | Brazil |
| 52) Mauro | 1,385 | 0.09 | Brazil |
| 53) Nicolas Martins de Freitas | 2,481,004 | 0.09 | Brazil |
| 54) Ronin | 103,156 | 0.09 | Brazil |
| 55) Victor | 2,721 | 0.09 | Brazil |
| 56) jrveras | 152,449 | 0.08 | Brazil |
| 57) Eduardo | 68,814 | 0.08 | Brazil |
| 58) Carmen | 9,838 | 0.08 | Brazil |
| 59) Daniel Zanardi | 100,087 | 0.08 | Brazil |
| 60) Bruno | 72,489 | 0.08 | Brazil |
©2026 University of Washington
https://www.bakerlab.org