Name | Recent average credit | Country | |
---|---|---|---|
341) Tiago | 627,092 | 0.09 | Portugal |
342) [M5] | 3,308,706 | 0.09 | Portugal |
343) MariaLurdesFERREIRA | 5,498 | 0.09 | Portugal |
344) Joao Rufino | 17,701 | 0.08 | Portugal |
345) Adamastor | 212,913 | 0.08 | Portugal |
346) ILX | 9,661 | 0.08 | Portugal |
347) ElectricFox | 201,214 | 0.08 | Portugal |
348) xylocoris | 17,718 | 0.08 | Portugal |
349) M.Rodrigues | 6,904 | 0.08 | Portugal |
350) Luis Marques | 126,331 | 0.08 | France |
351) Jozefo | 5,408 | 0.08 | Portugal |
352) ERASER | 4,413 | 0.08 | Portugal |
353) hyperbolic | 46,336 | 0.08 | Portugal |
354) Bernardo Ferreira | 171,595 | 0.08 | Portugal |
355) Paulo Coelho | 144,899 | 0.08 | Portugal |
356) Antonio Rafael Bombarral | 2,001 | 0.08 | Portugal |
357) Ricardo | 1,900 | 0.08 | Portugal |
358) Ricardo Magalhaes | 30,465 | 0.08 | Portugal |
359) zey | 2,684 | 0.08 | Portugal |
360) Nuno Veiga | 803 | 0.08 | Portugal |
©2025 University of Washington
https://www.bakerlab.org