Name | Recent average credit | Country | |
---|---|---|---|
321) Ryuta Saitoh | 11 | 0.09 | Japan |
322) odoindo | 214 | 0.09 | Japan |
323) YOGA_Soukou4 | 42,806 | 0.09 | Japan |
324) Hisae Miyazaki | 6,210 | 0.09 | Japan |
325) Masashi Suzuki | 13,267 | 0.09 | None |
326) kiyo | 6,952 | 0.09 | Japan |
327) Nijaras | 17,166 | 0.09 | Japan |
328) kawam | 10,326 | 0.09 | Japan |
329) takeshi | 11,398 | 0.09 | International |
330) THGU | 99,479 | 0.09 | Japan |
331) コジマ | 119,283 | 0.09 | Japan |
332) Makoto | 146,620 | 0.09 | Japan |
333) hamajima | 30,016 | 0.09 | Japan |
334) Michele | 12,258 | 0.09 | Italy |
335) ![]() |
356,704 | 0.09 | Japan |
336) tishino | 11,055 | 0.09 | Japan |
337) okirob | 34,955 | 0.09 | Japan |
338) Naohisa | 10,170 | 0.09 | Japan |
339) sada | 312,595 | 0.09 | Japan |
340) KUMIKO%)!@KAWABATA | 64 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org