Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
301) pedro 772,220 0.09 Japan
302) guuguu 478,732 0.09 Japan
303) masaki 1,155,662 0.09 Japan
304) hama_bouzu 187,001 0.09 Japan
305) KantaYamano 1,526 0.09 Japan
306) Toshihiko Nakamura 20,337 0.09 Japan
307) 木村 弘幸 280,793 0.09 Japan
308) yui 967 0.09 None
309) SawaPapa 66,467 0.09 Japan
310) chonpe 1,169,529 0.09 Japan
311) Chalupecky Vladimir 543,297 0.09 Czech Republic
312) shuntoku 1,768,105 0.09 Japan
313) Ryuta Saitoh 11 0.09 Japan
314) odoindo 214 0.09 Japan
315) YOGA_Soukou4 42,806 0.09 Japan
316) Hisae Miyazaki 6,210 0.09 Japan
317) Masashi Suzuki 13,267 0.09 None
318) kiyo 6,952 0.09 Japan
319) Nijaras 17,166 0.09 Japan
320) kawam 10,326 0.09 Japan
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org