| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) zolople | 78,168 | 0.09 | Spain |
| 222) Alberto Bravo Garcia | 4,238 | 0.09 | Spain |
| 223) Educatea | 7,436 | 0.09 | Spain |
| 224) Jose Antonio Gonzalez | 345 | 0.09 | None |
| 225) Sclusion | 33,601 | 0.09 | Spain |
| 226) raven_neo | 90,760 | 0.09 | International |
| 227) Epi | 3,894 | 0.09 | Spain |
| 228) Alejandro | 71,282 | 0.09 | International |
| 229) zois1989 | 40,479 | 0.09 | Spain |
| 230) Ruben | 4 | 0.09 | Spain |
| 231) nomeacuer | 27,295 | 0.09 | Spain |
| 232) nelson | 125,385 | 0.09 | Spain |
| 233) dekard | 4,729 | 0.09 | Spain |
| 234) Earthsiege | 2,031,649 | 0.09 | Spain |
| 235) Lord Jadise | 4,293 | 0.09 | Spain |
| 236) Jafo | 989,207 | 0.09 | Spain |
| 237) Miguel Lozano Heredia | 5,791 | 0.09 | Spain |
| 238) Instituto Canastell | 32 | 0.09 | Spain |
| 239) antonio sanchez ruiz | 4,633 | 0.09 | Spain |
| 240) arsaes | 95 | 0.09 | Spain |
©2025 University of Washington
https://www.bakerlab.org