| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) mysterist | 1,939,991 | 0.10 | Japan |
| 22) hurogama | 66,199 | 0.10 | Japan |
| 23) S-Nakamura | 468,322 | 0.10 | Japan |
| 24) MikiーMiki | 552,141 | 0.09 | Japan |
| 25) roche | 255,113 | 0.09 | Japan |
| 26) Haizenten | 39 | 0.09 | Japan |
| 27) M.O | 13,745,057 | 0.09 | Japan |
| 28) ねこさん | 142,504 | 0.09 | Japan |
| 29) fujikko | 27,974 | 0.09 | Japan |
| 30) Ryohei | 1,260 | 0.09 | None |
| 31) Maxwell Johnson | 93,041 | 0.09 | United States |
| 32) gucky | 340 | 0.09 | Japan |
| 33) pero | 10,728 | 0.09 | Japan |
| 34) G-yama | 3,957 | 0.09 | Japan |
| 35) zabaoth | 1,278,171 | 0.09 | Japan |
| 36) MMMMMM | 61,381 | 0.09 | Japan |
| 37) slayer | 63,449 | 0.09 | Japan |
| 38) komidori | 96,575 | 0.09 | Japan |
| 39) Yasu | 334,218 | 0.09 | Japan |
| 40) K-hiroyoshi | 1,713,148 | 0.09 | Japan |
©2025 University of Washington
https://www.bakerlab.org