| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) fulio | 1,199,742 | 0.10 | Japan |
22) melvil6300
|
91,686 | 0.10 | Japan |
| 23) MickyTheMiracle | 41,191 | 0.10 | Japan |
| 24) M.ONOZAKI | 6,674,802 | 0.10 | Japan |
| 25) morikou8820 | 3,685,739 | 0.10 | None |
| 26) kenichi | 2,764 | 0.10 | Japan |
| 27) 浩 | 541,467 | 0.10 | Japan |
| 28) J10 | 227,226 | 0.10 | Japan |
| 29) hiyorica | 360,045 | 0.10 | Japan |
| 30) chibichan | 9,625 | 0.10 | Japan |
| 31) kiichiro | 72,047 | 0.10 | Japan |
| 32) taiisan | 387,415 | 0.10 | Japan |
| 33) toshi-yama | 176,127 | 0.10 | Japan |
| 34) Tadashi | 36,194 | 0.10 | Japan |
| 35) koichi765 | 91,850 | 0.10 | Japan |
| 36) Jin Tanaka | 139,024 | 0.10 | Japan |
| 37) kikucha_01 | 350,183 | 0.10 | Japan |
| 38) RyuIkebe | 16,825 | 0.10 | Japan |
| 39) maaberu | 15,272 | 0.10 | Japan |
| 40) aki | 1,687 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org