Members of Canada

NameTotal creditRecent average creditCountry
21) Veedio 855,370 656.67 Canada
22) Profile LunchBoxSteve 16,498,240 598.42 Canada
23) Richard Jones 890,087 594.30 Canada
24) Philippe-Antoine Ménard 4,547,175 585.32 Canada
25) Andrew 1,470,205 521.28 Canada
26) Taylor Bennett 298,301 458.08 Canada
27) Profile Gman 6,185,103 455.11 Canada
28) Spacedan 1,135,395 406.25 Canada
29) Profile ATS 4,792,857 356.73 Canada
30) Garry Stewart 733,553 343.08 None
31) Anthony McInnis 2,666,931 341.90 Canada
32) Dinosdrive 776,741 315.43 Canada
33) Koppany 1,002,884 269.72 Canada
34) Dennis Charles 1,562,044 243.48 Canada
35) mereksteele 1,135,656 230.55 International
36) Robert Loney 557,600 228.88 Canada
37) --Norbert 3,774,784 197.00 Canada
38) Profile Supericent 441,041 191.55 Canada
39) Myles 703,656 187.23 Canada
40) Choda 11,692,635 140.44 Canada
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org