Members of USA

NameTotal creditRecent average creditCountry
21) Profile Greg_BE 6,095,222 1,153.42 Belgium
22) Craig Gerlach 7,065,727 1,129.66 United States
23) LARRY B 11,456,892 1,094.69 United States
24) Profile Jason Jung 5,265,274 1,045.13 United States
25) finalright 75,375 905.50 United States
26) Del Kimbler 920,568 662.55 United States
27) Profile Dark Shades 1,519,127 656.44 United States
28) James Vu 182,836 647.85 United States
29) jamie 4,484,329 570.96 United States
30) Profile Vester 4,579,235 548.11 United States
31) Ghozt 580,694 526.32 United States
32) MattM 44,960 519.96 United States
33) Andrew 1,632,295 497.81 United States
34) Theodore Byram 856,250 481.03 None
35) chuber 2,239,525 478.41 United States
36) Colin Hayden 1,104,309 445.10 United States
37) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,367,913 430.39 United States
38) S Hanson 3,059,172 388.75 United States
39) Ray Gaultney 1,947,539 371.54 United States
40) King 2,025,056 351.40 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org