| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) Nevaeh | 64,740 | 0.10 | Taiwan |
| 162) edcckao | 78,036 | 0.10 | Taiwan |
| 163) patrick | 68 | 0.10 | Taiwan |
| 164) Jasechu | 12,368 | 0.10 | Taiwan |
| 165) Butthead | 13,007 | 0.10 | Taiwan |
| 166) Taiwanese Taipei | 53 | 0.10 | Taiwan |
| 167) Alexy | 30,942 | 0.10 | None |
| 168) vauioqk | 44 | 0.10 | Taiwan |
| 169) Zero Liu | 8,143 | 0.10 | Taiwan |
| 170) Aries | 28 | 0.10 | Taiwan |
| 171) fhiunrr | 38 | 0.10 | Taiwan |
| 172) Maison | 27 | 0.10 | Taiwan |
| 173) Marsols | 588,355 | 0.10 | Taiwan |
| 174) ChienChingLee | 4 | 0.10 | Taiwan |
| 175) cty@scvs | 3,693,213 | 0.10 | Taiwan |
| 176) LazYSheep | 411,901 | 0.10 | Hong Kong |
| 177) gihomn | 28,526 | 0.10 | Taiwan |
| 178) Ernest | 60,050 | 0.10 | Taiwan |
| 179) raiocxmo | 139 | 0.10 | Taiwan |
| 180) p2529 | 1,550,082 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org