| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) abishai | 246,591 | 0.10 | Ukraine |
| 142) mykolal | 655,945 | 0.10 | Ukraine |
| 143) Serge MxS | 300,348 | 0.10 | Ukraine |
| 144) Dima | 2,062 | 0.10 | Ukraine |
| 145) FrezeON | 36,759 | 0.10 | Ukraine |
| 146) mmazur | 25,987 | 0.10 | Ukraine |
| 147) vanadera | 122 | 0.10 | Ukraine |
| 148) lnx2020 | 545,165 | 0.10 | Ukraine |
| 149) Viktor | 10,082 | 0.10 | Ukraine |
| 150) %.Ukrainian | 671 | 0.10 | Ukraine |
| 151) 2tone | 618,370 | 0.10 | Ukraine |
| 152) Alex | 6,733 | 0.10 | Ukraine |
| 153) anton | 9,336 | 0.10 | Ukraine |
| 154) R2-D2 | 2,578,299 | 0.10 | Ukraine |
| 155) Mamay | 3,219 | 0.10 | Ukraine |
| 156) Nusoul Slava | 564 | 0.10 | Ukraine |
| 157) Skitty | 33,771 | 0.10 | None |
| 158) gow | 32,077 | 0.10 | Ukraine |
| 159) wlad | 9,510 | 0.10 | Ukraine |
| 160) exempt | 2,517 | 0.10 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org