| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Thomas Brown | 5,434 | 0.08 | United States |
| 142) Pete Dunn | 647,805 | 0.08 | United Kingdom |
| 143) Stefano Pagani | 1,689 | 0.08 | United States |
| 144) manmus | 14,752 | 0.08 | United States |
| 145) Seth Wilson | 790 | 0.08 | Canada |
146) Ollisn
|
6,189 | 0.08 | Germany |
| 147) ARM0R3R | 1,318 | 0.08 | United States |
| 148) Sim | 10 | 0.08 | Nepal |
| 149) Vincent Lin | 308 | 0.08 | International |
| 150) dallison | 4,488,443 | 0.08 | United States |
| 151) WF_Sparky | 80,359 | 0.08 | United States |
| 152) audiomidi | 53,023 | 0.08 | United States |
| 153) Olli-Petteri Jakola | 2,017 | 0.08 | Finland |
| 154) Architect | 125 | 0.08 | United States |
| 155) emdub | 88,504 | 0.08 | Portugal |
| 156) Kostas | 6,062 | 0.08 | United Kingdom |
| 157) Vincent Lin | 10,712 | 0.08 | International |
| 158) Andy Wong | 114,123 | 0.08 | Hong Kong |
| 159) 54m | 12,247 | 0.08 | Switzerland |
160) Samuel Racina
|
189,766 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org