| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) o2 | 32,295 | 0.07 | Japan |
| 102) TAKENOKO | 15,572 | 0.07 | Japan |
| 103) MIKAGURA | 8,790 | 0.07 | Japan |
| 104) IKUIKU | 43,840 | 0.07 | Japan |
| 105) solaris770 | 1,353 | 0.07 | Japan |
| 106) M.Yamaga | 356,759 | 0.07 | Japan |
| 107) padge | 251,129 | 0.07 | Japan |
| 108) piroxy | 85,908 | 0.07 | Japan |
| 109) kimniiyan | 25,303 | 0.07 | Japan |
| 110) korekin | 184,781 | 0.07 | Japan |
| 111) hirutake | 50,131 | 0.07 | Japan |
| 112) SamuraiK7 | 4 | 0.07 | Japan |
| 113) Ashley Manning | 397 | 0.07 | Japan |
| 114) bluemarblejp | 3,511 | 0.06 | Japan |
| 115) sub-row | 22,075 | 0.06 | Japan |
| 116) reo | 2,471 | 0.06 | Japan |
| 117) keisuke | 22,274 | 0.06 | International |
| 118) doricono | 699,328 | 0.06 | Japan |
| 119) toshihiro | 476 | 0.06 | Japan |
| 120) Juri | 324,545 | 0.06 | Japan |
©2025 University of Washington
https://www.bakerlab.org