Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() ![]() |
3,429,184 | 2,706.80 | Finland |
2) Lovemachine | 379,598 | 302.03 | Finland |
3) Osku87 | 284,040 | 13.41 | Finland |
4) Kimmo Rintamäki | 1,987,243 | 6.04 | Finland |
5) Tommi | 204,879 | 1.55 | International |
6) Neonrider | 153,916 | 0.56 | Finland |
7) Madri | 1,503,407 | 0.19 | Finland |
8) Kai Metsävainio | 2,831 | 0.10 | Finland |
9) GoldenBanana | 2,121 | 0.10 | Finland |
10) TimoK | 9,874 | 0.10 | Finland |
11) Ronja Koistinen | 176,964 | 0.10 | Finland |
12) timppan | 5,101 | 0.10 | Finland |
13) norppa | 15,378 | 0.10 | Finland |
14) antti honkanen | 609 | 0.10 | Finland |
15) Okko Pylsy | 4,595 | 0.10 | Finland |
16) Rusakko | 25,599 | 0.10 | Finland |
17) Nackgi | 41,453 | 0.10 | Finland |
18) Silver | 6,443 | 0.10 | Finland |
19) Merediac | 738,816 | 0.10 | Finland |
20) Lucius | 9,351 | 0.10 | Finland |
©2025 University of Washington
https://www.bakerlab.org