Name | Recent average credit | Country | |
---|---|---|---|
1) Hesz Gabor![]() |
608,287 | 2,648.05 | Hungary |
2) Dandie![]() |
2,692,854 | 1,449.37 | Hungary |
3) ![]() ![]() |
4,676,756 | 1,097.59 | Hungary |
4) agarob | 1,996,928 | 147.85 | Hungary |
5) Gabor Takacs | 107,821 | 138.60 | Hungary |
6) kosaferi | 8,525 | 106.14 | Hungary |
7) Szuszu | 1,912,523 | 79.70 | Hungary |
8) Swifty | 12,128,376 | 26.27 | Germany |
9) Szabo Arpad | 38,679 | 17.29 | Hungary |
10) FZolee | 250 | 2.45 | Hungary |
11) Kard J�nos | 226,550 | 0.82 | Hungary |
12) NukEE | 15,976 | 0.44 | International |
13) Balu Ertl | 9,844 | 0.10 | International |
14) mdemcsik | 10,767 | 0.10 | Hungary |
15) Kildor | 199,446 | 0.10 | Hungary |
16) Kessell | 1,215 | 0.10 | Hungary |
17) AndrewID | 3,366,471 | 0.10 | Hungary |
18) lodoviktrema | 17,135 | 0.10 | Hungary |
19) SHOKK | 3,160 | 0.10 | Hungary |
20) Bukuli Norbert | 4,951 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org