| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) niskas |
256,573 | 439.55 | Japan |
2) Tominaga Kazuhisa
|
2,447,380 | 233.84 | Japan |
| 3) toyoda | 5,256,746 | 203.56 | Japan |
| 4) desuwa | 10,492,138 | 189.98 | Japan |
| 5) MAKOTO@Home | 171,277 | 184.46 | Japan |
| 6) revsystem | 388,940 | 164.15 | Japan |
| 7) kariumu45 | 279,645 | 86.02 | Japan |
| 8) azusa | 717,353 | 65.97 | Japan |
| 9) SOTARO | 592,911 | 57.62 | Japan |
| 10) Mikio | 3,151,346 | 47.89 | Japan |
| 11) guuguu | 480,725 | 15.49 | Japan |
| 12) kumoha125 | 30,102 | 15.01 | Japan |
| 13) moh-540c | 505,716 | 0.10 | None |
| 14) takke_ku- | 87,503 | 0.10 | Japan |
| 15) Adrian Mangaoang | 26,474 | 0.10 | Japan |
| 16) muraku | 102,743 | 0.10 | Japan |
| 17) Ken | 614,105 | 0.10 | Japan |
| 18) takagi_M | 41,815 | 0.10 | Japan |
| 19) Loozi | 35,024 | 0.10 | Japan |
| 20) megumi | 14,171 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org