Name | Recent average credit | Country | |
---|---|---|---|
1) SOTARO![]() |
583,539 | 157.78 | Japan |
2) MAKOTO@Home![]() |
160,821 | 115.94 | Japan |
3) Tomohiro Nei![]() |
311,241 | 86.40 | Japan |
4) kumoha125![]() |
25,860 | 69.98 | Japan |
5) desuwa![]() |
10,461,910 | 63.03 | Japan |
6) toyoda | 5,205,219 | 40.00 | Japan |
7) kariumu45 | 245,834 | 28.26 | Japan |
8) Mikio | 3,141,944 | 19.90 | Japan |
9) revsystem | 380,727 | 18.73 | Japan |
10) Cat4 | 265,235 | 11.82 | Japan |
11) Oruoru [Founder] | 23,921,427 | 9.16 | Japan |
12) foodtheater | 221,082 | 2.18 | Japan |
13) azusa | 708,503 | 1.86 | Japan |
14) ![]() |
58,954 | 0.66 | Japan |
15) Tatsuki | 263,383 | 0.57 | Japan |
16) Guri04 | 291,719 | 0.31 | Japan |
17) kzinssie | 28,241,726 | 0.15 | Japan |
18) Nautilrus | 7,629 | 0.12 | Japan |
19) suirenn2915 | 51,363 | 0.10 | Japan |
20) moh-540c | 505,716 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org