Members of IBM

NameTotal creditRecent average creditCountry
1) stefanrocke 596,110 781.76 Germany
2) tbrown9 292,433 769.63 United States
3) jdouglas 2,174,761 301.63 United States
4) Kevin 78,379 204.68 United States
5) Jeff Youngward 759,601 174.43 Canada
6) Profile Paul Taylor 1,506,784 121.90 United States
7) Michael Wuerdemann 682,597 0.18 Germany
8) XMaster@IBM 133,455,196 0.12 France
9) Bill 1,558 0.10 United States
10) cvergils 235 0.10 United States
11) Brian Cowan 9,620 0.10 United States
12) Francois92 444,611 0.10 France
13) Don Winning 958 0.10 United States
14) jjsatterf 4,295 0.10 United States
15) lphelipe 343 0.10 Brazil
16) aberteau 900 0.10 United States
17) Edward Silha 2,166,922 0.10 United States
18) Richard Jenkins 7,562 0.10 United Kingdom
19) 130941866 657,902 0.10 United Kingdom
20) David Wylie 1,352 0.10 South Africa
Next 20



©2026 University of Washington
https://www.bakerlab.org