Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze![]() |
4,325,630 | 2,381.77 | South Africa |
2) enyaw | 780,577 | 107.80 | South Africa |
3) Cato | 13,541,510 | 97.53 | Germany |
4) Tarquin | 837,574 | 1.56 | South Africa |
5) ![]() |
1,267,555 | 0.23 | South Africa |
6) Marco Gagiano | 3,463,301 | 0.12 | South Africa |
7) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
8) Fred | 20,870 | 0.10 | South Africa |
9) AnomalySA | 3,357 | 0.10 | South Africa |
10) Al | 1,069,896 | 0.10 | Australia |
11) Warped | 1,788,185 | 0.10 | South Africa |
12) Puffy | 76,153 | 0.10 | South Africa |
13) benguela | 30,468 | 0.10 | South Africa |
14) TheAlteredState | 5,110 | 0.10 | Netherlands |
15) klite | 524 | 0.10 | United States |
16) radesh | 58,033 | 0.10 | South Africa |
17) Sunbird | 564,824 | 0.10 | South Africa |
18) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
19) AngeloL | 4,009 | 0.10 | South Africa |
20) delta_src | 1,777,464 | 0.10 | South Africa |
©2025 University of Washington
https://www.bakerlab.org